Individual Dessert Menu
5% off for 100 pieces or more of each dessert.
Most popular desserts:
Dessert Name | Minimum Quantity | Price |
1. Qubani Almond Tarts | 20 tarts | $45 |
2. Ras Malai Panna Cotta Cups | 16 cups (2oz) | $44 |
3. Rabdi Cream Puffs (small – 2 biters) | 16 puffs | $40 |
4. Paan Kulfi Cups – Frozen | 15 cups (2 oz) | $35 |
5. Chocolate Mousse Cups | 16 cups (2 oz) | $40 |
Equally enticing dessert options:
Dessert Name | Minimum Quantity | Price |
1. Phirni Tarts | 20 tarts | $40 |
2. Lemon Meringue Tarts | 20 tarts | $45 |
3. Phirni Cups | 16 cups (2 oz) | $35 |
4. Mango Panna Cotta Cups | 16 cups (1.5 oz) | $44 |
5. Creme Brulee | 20 cups (3 oz) | $55 |
6. Date-Pistachio-Rose Cake Bars | 24 pieces | $55 |
Note: All tarts are 1.6 inches and all cups are 2 oz, except Mango Panna Cotta (1.5 oz) and Creme Brûlée (3 oz).
Cakes & Entremets:
Fusion and Classic Cakes and Entremets menu coming soon!
Hosting a party or wedding this year?
You don’t want to miss our packages! Take a look here!